Search Engine Optimisation
Is your website generating only a trickle of leadsIt's probably because your competitors are coming up before you on Google, ranking well on Google is simply about giving it the best result for the search being made, if your business can provide the best products then we can show that to Google and drive ongoing free traffic that gives results.
| Packages | Basic | Standard | Advanced | The Lot |
|---|---|---|---|---|
| Cost per month | $720 inc GST | $980 inc GST | $1440 inc GST | $2240 inc GST |
| Hours inc per month | 20 ($36/hr) | 35 ($28/hr) | 80 ($18/hr) | 160 ($14/hr) |
| Time to complete | 6-8 months | 6-8 months | 8-10 months | 8-10 months |
On page |
||||
| Search Engine Marketing Strategy Analysis | Y | Y | Y | Y |
| Detailed Site Analysis | Y | Y | Y | Y |
| Competitor Analysis | Y | Y | Y | Y |
| Keyword Research | 15 | 15 | 15 | 15 |
| Keywords Finalized | 10 | 20 | 25 | 35 |
| Initial Search Engine Ranking Report | Y | Y | Y | Y |
| Site Pages Optimised | Y | Y | Y | Y |
| SEO Friendly Navigation and Design Optimisation | Y | Y | Y | Y |
| HTML Code and Meta-Content Optimisation | Y | Y | Y | Y |
| Images and Links Optimised | Y | Y | Y | Y |
| HTML Sitemap Creation | Y | Y | Y | Y |
| Google Sitemap Creation and Auto Update | Y | Y | Y | Y |
| Robot.txt Optimisation | Y | Y | Y | Y |
| Google Analytics Setup and Review | Y | Y | Y | Y |
| RSS Feed Generation and Submission | N | N | Y | Y |
Off page (monthly basis) |
||||
Link Building |
||||
| Directory Submission (relevant sites only) | 150 | 200 | 350 | 500 |
| Number of back links (manually added) | 7 | 10 | 15 | 20 |
Social Media Optimisation |
||||
| Social Bookmarking | 20 | 30 | 40 | 60 |
| Social Networking Profile | N | 10 | 15 | 15 |
| Article Writing | 2 (you provide) | 3 | 3 | 4 |
| Article Submission | 40 | 60 | 60 | 60 |
| Press Release Writing | 2 (you provide) | 2 | 2 | 2 |
| Press Release Submission | 25 | 35 | 40 | 40 |
| Blog Creation and Updates | N | N | Y | Y |
| Blog Marketing | N | N | Y | Y |
| Classified Ad Creation and Posting | 5 | 8 | 10 | 10 |
| Forum Posting | N | Y | Y | Y |
| RSS Feed Submissions | N | N | Y | Y |
| Video Optimisation | N | N | N | Y |
Reports |
||||
| Search Engine Ranking Reports | Y | Y | Y | Y |
| Work Status Reports | N | N | Y | Y |
| Client Support | Email Support | Email Support | Email/Phone | Email/Phone |
| Traffic Reports | N | N | Y | Y |
Delivery Targets |
||||
| Top Page Ranking in Google for Keywords | min 3 | min 5 | min 10 | min 15 |
| Top Page Ranking on Yahoo or MSN | min 3 | min 5 | min 10 | min 15 |
| Traffic Increase from Search Engines | Y | Y | Y | Y |
* All the above includes the following
- All the Search Engine optimisation practises are implemented in a manner that is 100% ethical and compliant with Google Guidelines
- Submissions will be manually done
- Submissions will be done in the most appropriate category only
- No hidden costs involved
We are accountable for submissions only